R6 Club Meeting 2014: 20/7/14

Race Results

Electric - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 13 13499 Mikey Mansell Member 21 / 422.86 20.13 18.39
2 2 37 8821 Edward Townend Member 21 / 423.38 20.16 18.40
3 3 12 9088 Michael Mansell Member 21 / 436.50 20.78 18.79
4 4 70 4295 Martyn Peachey Member 21 / 438.93 20.90 18.31
5 5 126 8067 Daniel Baggley Non-Member 19 / 420.80 22.14 19.22
6 6 6 9576 Andrew Gosling Member 13 / 427.01 32.84 21.53
7 7 43 15383 Ben Billics Member 12 / 445.33 37.11 25.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.56 36.20 38.38 37.93 41.78 69.61 68.54
2 19.12 19.19 26.60 24.78 22.31 22.93 36.16
3 18.75 19.07 23.85 18.91 37.56 29.70 47.48
4 19.13 20.01 19.84 19.05 19.25 22.26 33.01
5 18.59 19.24 20.20 18.31 20.21 25.49 27.18
6 26.03 19.39 19.08 19.41 19.22 24.45 39.88
7 18.70 19.12 19.36 19.40 19.86 33.50 30.91
8 19.08 19.36 19.52 20.02 19.42 38.87 25.44
9 18.61 19.13 18.79 18.55 19.69 57.92 33.70
10 19.03 19.38 19.41 20.67 19.50 21.53 37.51
11 21.45 19.03 19.01 25.13 19.66 28.96 38.30
12 18.80 20.08 18.81 19.06 19.80 27.39 27.22
13 18.39 19.01 19.88 18.64 19.57 24.40  
14 19.62 24.03 18.81 19.62 19.67    
15 19.19 18.40 20.04 19.63 19.40    
16 18.63 18.93 19.01 22.14 20.24    
17 18.46 18.59 18.89 18.67 19.28    
18 19.08 18.86 18.98 19.42 22.20    
19 18.98 18.67 19.12 18.86 22.18    
20 18.94 18.90 19.66 21.41      
21 18.72 18.79 19.26 19.32      
22              

1/8th - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 129 0 Wayne Briggs Non-Member 46 / 912.56 19.83 18.47
2 2 127 27516 David Briggs Non-Member 22 / 623.36 28.33 22.51

Lap Times

Lap Car 1 Car 2
1 19.57 34.24
2 19.74 32.34
3 19.75 28.86
4 19.22 26.07
5 19.31 24.06
6 19.11 23.88
7 19.35 24.72
8 19.44 43.60
9 18.92 23.57
10 19.37 32.04
11 21.55 27.97
12 19.07 36.92
13 18.95 29.61
14 19.17 24.65
15 18.95 24.08
16 18.87 23.49
17 24.32 23.31
18 18.79 22.51
19 19.32 25.04
20 19.02 23.71
21 18.62 34.97
22 18.70 33.72
23 29.73  
24 20.90  
25 18.96  
26 18.75  
27 19.49  
28 22.26  
29 21.14  
30 19.24  
31 20.02  
32 25.92  
33 19.36  
34 19.00  
35 18.86  
36 19.54  
37 18.55  
38 18.73  
39 19.06  
40 19.53  
41 18.47  
42 19.33  
43 18.86  
44 18.82  
45 18.87  
46 20.06  
47    

Largescale 2WD - A Final

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 1 907 Trevor Kersey Saloon Member 54 / 1208.87 22.38 20.26
2 2 2 8650 Kevin Gosling GTS Member 47 / 1211.10 25.76 22.45
3 5 124 27518 John Aldred GTS Member 47 / 1224.82 26.06 24.06
4 3 101 29567 Ivan Sylvester GTS Member 45 / 1203.17 26.73 23.63
5 6 25 4390 Stuart Riley GTS Member 43 / 1219.81 28.36 24.51
6 4 130 2280 Stuart Smith GTS Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.26 22.45 23.63   24.06 26.26
2 23.41 26.08 25.96   26.16 30.73
3 22.37 26.02 26.18   26.39 26.74
4 22.41 25.56 25.52   25.42 27.74
5 22.14 25.68 25.26   25.06 33.92
6 22.72 25.99 33.46   26.78 25.92
7 23.99 25.96 25.46   28.57 25.02
8 22.02 26.42 24.93   26.13 25.91
9 21.93 25.25 25.57   25.29 26.76
10 22.28 26.04 24.53   25.21 25.43
11 22.86 26.02 25.21   24.30 26.18
12 22.23 26.61 24.71   25.36 26.51
13 22.01 24.91 25.09   25.58 25.72
14 21.83 26.16 27.10   26.54 36.84
15 22.08 24.95 25.12   24.94 25.34
16 22.41 24.91 25.38   24.48 25.43
17 22.13 24.96 34.34   24.95 27.67
18 22.01 25.15 25.57   25.83 37.03
19 22.00 25.16 25.47   25.14 25.46
20 21.87 25.40 25.67   24.59 27.72
21 21.81 26.12 25.43   26.10 25.66
22 22.39 24.87 26.39   25.59 25.35
23 22.09 24.89 25.96   24.98 26.15
24 22.58 25.90 25.01   25.17 27.45
25 22.46 25.56 25.25   25.22 27.69
26 22.24 25.08 24.88   27.33 25.55
27 21.86 25.46 33.78   27.94 31.23
28 22.14 26.83 25.63   27.08 25.67
29 22.29 26.02 25.35   24.88 24.55
30 22.77 25.53 27.37   24.15 26.02
31 22.45 25.31 25.32   25.39 29.21
32 22.66 25.26 39.03   26.39 29.45
33 23.43 26.45 25.67   25.03 29.06
34 22.48 32.78 25.63   34.39 27.05
35 22.63 25.57 25.08   29.16 35.85
36 22.42 25.67 24.67   24.69 28.52
37 22.44 25.63 26.21   25.09 30.89
38 22.33 25.24 25.47   26.47 24.51
39 22.47 25.60 25.59   24.79 29.70
40 22.61 25.71 24.86   24.43 32.51
41 22.24 25.16 28.17   25.17 25.44
42 22.78 27.64 36.03   25.57 25.59
43 22.11 25.27 25.97   38.75 48.38
44 22.90 25.61 25.44   25.09  
45 22.52 25.33 30.82   24.31  
46 22.51 25.77     25.75  
47 22.47 27.16     25.13  
48 22.66          
49 22.34          
50 23.01          
51 22.28          
52 22.18          
53 22.42          
54 22.94          
55            

Produced by RC-Timing 2006. www.RC-Timing.com